build(deps): Bump @commitlint/format from 19.0.3 to 20.5.0 #10
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 17, 2026 in 1m 28s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| commitlint.yml | 24571555583 | 7 | 4 | View Insights |
| claude_review.yml | 24571555986 | 1 | 4 | View Insights |
| ci.yml | 24571553482 | 2 | 4 | View Insights |
| auto_cherry_pick.yml | 24571556077 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571556106 | 1 | 4 | View Insights |
| claude_review.yml | 24571556003 | 1 | 4 | View Insights |
| codeql.yml | 24571555580 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 24571555948 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24571555905 | - | - | Harden-Runner not enabled |
| dependency-review.yml | 24571555607 | 3 | 3 | View Insights |
| commitlint.yml | 24571553513 | 6 | 4 | View Insights |
| auto_cherry_pick.yml | 24571556080 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571556123 | 1 | 4 | View Insights |
| auto_cherry_pick.yml | 24571555967 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571555849 | 1 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading