build(deps-dev): Bump @jest/globals from 29.7.0 to 30.3.0 #9
+918
−345
StepSecurity Actions Security / StepSecurity Harden-Runner
succeeded
Apr 17, 2026 in 1m 24s
No anomalous activity on CI/CD runners
No new Harden-Runner detections for this pull request.
Details
Harden-Runner monitors all outbound traffic from each job at the DNS and network layers to ensure that CI/CD runners do not communicate with unauthorized destinations.
This reduces the risk of CI/CD secrets and source code being exfiltrated.
📋 Monitored GitHub Actions workflow runs
The following GitHub Actions workflow runs were monitored as part of this pull request.
| Workflow | Run ID | Unique Destinations | Actions Used | Detailed Insights |
|---|---|---|---|---|
| auto_cherry_pick.yml | 24571551555 | - | - | Harden-Runner not enabled |
| claude_review.yml | 24571551148 | 1 | 4 | View Insights |
| claude_review.yml | 24571551494 | 1 | 4 | View Insights |
| claude_review.yml | 24571550679 | 1 | 4 | View Insights |
| commitlint.yml | 24571550500 | 7 | 4 | View Insights |
| codeql.yml | 24571550457 | 3 | 3 | View Insights |
| dependency-review.yml | 24571550446 | 3 | 3 | View Insights |
| auto_cherry_pick.yml | 24571551131 | - | - | Harden-Runner not enabled |
| auto_cherry_pick.yml | 24571550765 | - | - | Harden-Runner not enabled |
| ci.yml | 24571548452 | 2 | 4 | View Insights |
| commitlint.yml | 24571548439 | 6 | 4 | View Insights |
📚 Learn More
You can learn more about this GitHub check here
Loading